The thoughtfully designed ICP MS puts the power of trace, multi-elemental analysis in your hands by simplifying and optimizing the typical ICP-MS workflow, inside and out. The ICP-MS offers a state of the art quadrupole deflector that ensures the analyzer and detector stay clean, and improves S/N by preventing neutrals and particles from entering the analyzer. The system has electron dilution feature.
SPECIFICATION
Model Options
Sample Interface
| Specification | Value |
|---|---|
| Peristaltic pump | 4 channels 12 rollers |
| Spray chamber | T-controlled, Cyclonic, Quartz |
| Spray chamber T (°C) (optional) | -10 to 20 (Peltier Cooled) |
| Nebulizer | PFA and Quartz |
| Specification | Value |
|---|---|
| Torch | |
| Rf generator frequency (MHz) | 27 |
| Rf generator power (W) | 500-1600 |
| Specification | Value |
|---|---|
| Cones | Cu or Ni or Pt |
| Sampler cone i.d. | 1mm |
| Skimmer cone i.d. | 0.4mm |
| Extraction cone i.d. | 3mm |
| Lens | Einzel |
| Optics | 90° quad deflector |
